| Pound | |||
|---|---|---|---|
| Entire Villa | Ground Floor | First Floor | |
| 18 Oct - 17 Jan 2026 | £ 4,999.00 ** | Not Available | Not Available |
| 17 Oct - 16 Jan 2027 | £ 4,999.00 ** | Not Available | Not Available |
| 16 Jan - 23 Jan 2027 | £ 4,999.00 ** | Not Available | Not Available |
| 23 Jan - 17 Apr 2027 | £ 4,999.00 ** | Not Available | Not Available |
| 17 Apr - 17 Jul 2027 | £ 4,999.00 ** | Not Available | Not Available |
| 17 Jul - 24 Jul 2027 | £ 4,999.00 ** | Not Available | Not Available |
| 24 Jul - 16 Oct 2027 | £ 4,999.00 ** | Not Available | Not Available |
| ** These rates are based on 10 guests, add £30 per night per person for every additional guest. | |||
| ** There will be an additional charge of £20/day minimum 7 nights per pet( For ex. Dogs, Cats etc). | |||
